A One-Acre Retreat in Astorville! This lovingly maintained bungalow offers peaceful country living just minutes from local conveniences. Set on approximately one acre of tree-lined property, the home welcomes you through a charming front porch into a bright, open-concept main floor. The living area flows seamlessly into the kitchen featuring a central island perfect for casual meals or entertaining and a dining space with patio doors leading to a two-tier deck, ideal for enjoying morning coffee surrounded by nature's tranquility. The main level includes three comfortable bedrooms, including a spacious primary suite with walk-in closet and ensuite bathroom, plus a main four-piece bathroom. Downstairs, the finished basement provides generous additional living space with a fourth bedroom, four-piece bathroom, laundry/utility room, and a large rec room with walkout access to the driveway offering flexibility for guests, hobbies, or storage. Modern comforts include propane forced-air heating and central air conditioning for year-round comfort. The property's private setting is conveniently close to local attractions: a short drive to Lake Nipissing's shores, local schools, and the charming Astorville community center. Commuters will appreciate easy access to Highway 94 while enjoying the area's renowned peace and quiet. This special property combines the best of country living with thoughtful updates and move-in ready condition a rare find for those seeking space, privacy, and natural beauty. (id:44373)
MLS® Number | X12068578 |
Property Type | Single Family |
Community Name | East Ferris |
Easement | Sub Division Covenants |
Equipment Type | Water Heater - Electric, Propane Tank |
Features | Wooded Area, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater - Electric, Propane Tank |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Appliances | Water Treatment, Water Softener, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Drilled Well |
No Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 193 Ft ,6 In |
Size Frontage | 270 Ft ,4 In |
Size Irregular | 270.4 X 193.5 Ft |
Size Total Text | 270.4 X 193.5 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 4.32 m | 4.45 m | 4.32 m x 4.45 m |
Lower Level | Recreational, Games Room | 7.64 m | 6.73 m | 7.64 m x 6.73 m |
Lower Level | Laundry Room | 3.18 m | 2.57 m | 3.18 m x 2.57 m |
Lower Level | Utility Room | 3.18 m | 2.8 m | 3.18 m x 2.8 m |
Main Level | Kitchen | 3.81 m | 3.56 m | 3.81 m x 3.56 m |
Main Level | Dining Room | 3.81 m | 2.83 m | 3.81 m x 2.83 m |
Main Level | Living Room | 4.24 m | 4.6 m | 4.24 m x 4.6 m |
Main Level | Primary Bedroom | 3.81 m | 5.3 m | 3.81 m x 5.3 m |
Main Level | Bedroom 2 | 4.1 m | 3.72 m | 4.1 m x 3.72 m |
Main Level | Bedroom 3 | 2.96 m | 2.92 m | 2.96 m x 2.92 m |
Cable | Installed |
https://www.realtor.ca/real-estate/28135219/50-park-drive-east-ferris-east-ferris
Contact us for more information
Adam Legros
Salesperson
(705) 478-8588
Natasha Laframboise
Salesperson
(705) 478-8588