Nestled in North Bay's desirable Pinewood neighbourhood, this charming 4 bed, 1.5 bath bungalow offers the perfect blend of comfort, convenience, and community. Just a short walk to the beach, park, and a local brew house, with everyday amenities close by, the location is ideal for families seeking both lifestyle and ease. Tucked away from busier streets, it's a safe setting where kids can ride their bikes and neighbours feel like friends. Inside, the home has been thoughtfully updated with modern touches in the kitchen and bathrooms, while still maintaining its warm, inviting character. Lovingly cared for over the past 20+ years, it's truly move-in ready. Step outside to discover beautiful yards, and established gardens filled with perennials including, but not limited to, grapes, Mexican sunflowers, hostas, and tiger lilies-perfect for relaxing or entertaining. There are also vegetable gardens ready to go. This is more than just a house-it's a place where memories are made and families grow. Now ready to welcome its next family, for many years to come. (id:44373)
11:00 am
Ends at:1:00 pm
| MLS® Number | X13053712 |
| Property Type | Single Family |
| Community Name | West End |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 105 Ft |
| Size Total Text | 50 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 8.79 m | 3.51 m | 8.79 m x 3.51 m |
| Lower Level | Bedroom | 4.33 m | 3.29 m | 4.33 m x 3.29 m |
| Lower Level | Bathroom | 1.99 m | 1.4 m | 1.99 m x 1.4 m |
| Main Level | Kitchen | 5.56 m | 3.74 m | 5.56 m x 3.74 m |
| Main Level | Living Room | 4.79 m | 3.58 m | 4.79 m x 3.58 m |
| Main Level | Primary Bedroom | 3.61 m | 2.98 m | 3.61 m x 2.98 m |
| Main Level | Bedroom 2 | 3.6 m | 2.99 m | 3.6 m x 2.99 m |
| Main Level | Bedroom 3 | 3.47 m | 2.56 m | 3.47 m x 2.56 m |
| Main Level | Bathroom | 3.62 m | 1.51 m | 3.62 m x 1.51 m |
https://www.realtor.ca/real-estate/29667377/1536-lisgar-street-north-bay-west-end-west-end
Contact us for more information
Aimee Cazabon
Salesperson
(705) 478-8588