3 bedrooms. 2 story home. Main laundry. Master on main level. Gas heat with central air. Basement walk-out. Rec-room semi-finished. Paved driveway. Plenty of parking. Large private yard. Well landscaped. Garden beds. Early possession! (id:44373)
2:00 pm
Ends at:3:30 pm
| MLS® Number | X13035724 |
| Property Type | Single Family |
| Community Name | Mattawa |
| Amenities Near By | Beach, Hospital, Schools, Place Of Worship |
| Community Features | School Bus |
| Easement | Unknown, None |
| Equipment Type | None |
| Features | Irregular Lot Size, Level, Paved Yard |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Deck |
| View Type | Mountain View, Valley View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Hospital, Schools, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 165 Ft |
| Size Total Text | 66 X 165 Ft|under 1/2 Acre |
| Soil Type | Mixed Soil |
| Zoning Description | R |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.88 m | 3.35 m | 3.88 m x 3.35 m |
| Second Level | Bedroom 3 | 3.96 m | 3.3 m | 3.96 m x 3.3 m |
| Basement | Recreational, Games Room | 7.32 m | 7.62 m | 7.32 m x 7.62 m |
| Main Level | Living Room | 3.35 m | 4.31 m | 3.35 m x 4.31 m |
| Main Level | Kitchen | 3.3 m | 4.95 m | 3.3 m x 4.95 m |
| Main Level | Primary Bedroom | 4.39 m | 2.56 m | 4.39 m x 2.56 m |
| Main Level | Laundry Room | 2.62 m | 4.27 m | 2.62 m x 4.27 m |
| Electricity | Installed |
| Wireless | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29646775/285-seventh-street-mattawa-mattawa
Contact us for more information
James O'hare
Salesperson
(705) 472-2980